Plan /Lot | List Price | Extreme Home Pricing | SAVINGS |
The Hannah Lot 5016 | $191,300.00 | $179,900.00 | $11,400.00 |
The Brennen Lot 6021 | $228,700.00 | $224,900.00 | $3,800.00 |
The Nicholas Lot 5002 | $196,900.00 | $189,900.00 | $7,000.00 |
The Kathryn Lot 5009 | $207,900.00 | $199,900.00 | $8,000.00 |
The Hanesworth Lot 4003 | $149,900.00 | $144,900.00 | $5,000.00 |
The Mallory Lot 4005 | $169,900.00 | $164,900.00 | $5,000.00 |
The Milton Lot 54 | $309,900.00 | SOLD | SOLD |
The Rouse III Lot 57 | $289,900.00 | SOLD | SOLD |
The Addison Lot 6009 | $234,900.00 | SOLD | SOLD |
The Preston Lot 5018 | $218,150.00 | SOLD | SOLD |
The Blake Lot 4046 | $159,900.00 | SOLD | SOLD |
The Madison Lot 44 | $279,900.00 | SOLD | SOLD |
And to make our EXTREME Home Sale really EXTREME the first contract for Lot’s 5016 or 4005 will get an additional $5,000 in Extreme Bonus Bucks*. Builder will also pay 1% toward closing cost.
Doss Ferry’s EXTREME home sale savings can add up to as much as $ 25,000!!! With rates at historic lows now is the time to BUY!! Also, Doss Ferry qualifies for 100% Rural Housing Financing.
$ 5000 EXTRA Bonus Bucks on 1st Contract on Lot 5016 or 4005
*Extreme Home sale pricing and bonus bucks are for not contingent contracts only. Prices and promotions are subject to change without notice…… 8/10/2010. All information is deemed reliable; however, Allen & Associates, Capstone Partners LLC., and their agents, and/or the sellers are not responsible for any errors or omissions.